| Amphitheatre | ||||||||||
| Attractive Interiors | ||||||||||
| Banquet Hall | ||||||||||
| Beautiful decks etc. | ||||||||||
| Card Room | ||||||||||
| Cascading Swimming Pool | ||||||||||
| Certified Earthquake Resistant Structure. | ||||||||||
| Children's Park | ||||||||||
| Club With Indoor Swimming Pool | ||||||||||
| Commercial Plaza | ||||||||||
| Cricket Net Practice | ||||||||||
| Elevated Walkway | ||||||||||
| Energy Efficiency | ||||||||||
| Fitted wardrobes, walk in closets, security systems | ||||||||||
| Furnished Club | ||||||||||
| Gaming Zone | ||||||||||
| Giza Court | ||||||||||
| Golf | ||||||||||
| Golf Cart Parking | ||||||||||
| Grand Sphinx Entrance | ||||||||||
| Guest Room | ||||||||||
| Gym | ||||||||||
| High grade Italian marble, VRV, modular kitchen | ||||||||||
| High Level Security | ||||||||||
| Home Automation | ||||||||||
| Imported bath fittings | ||||||||||
| Island Court | ||||||||||
| Jacuzzi | ||||||||||
| Jogging Track | ||||||||||
| Jungle Gym | ||||||||||
| Kids' Pool | ||||||||||
| Little Pharaoh Land | ||||||||||
| Located On 80 Mtr. Wide Road | ||||||||||
| Lotus Pond | ||||||||||
| Meditation Garden | ||||||||||
| Mist Garden | ||||||||||
| Modern Kitchen | ||||||||||
| Palm Court | ||||||||||
| Pergola Walkaway | ||||||||||
| Pet Garden | ||||||||||
| Pooja Space | ||||||||||
| Premium State of Art Club House. | ||||||||||
| Quality Infrastructure | ||||||||||
| Rain Water Harvesting | ||||||||||
| Recreational Facilities | ||||||||||
| Senior Citizen Park | ||||||||||
| Skate Park | ||||||||||
| Snooker | ||||||||||
| Swimming Pool | ||||||||||
| Temple | ||||||||||
| The Club Fallingwaters | ||||||||||
| The Lobby | ||||||||||
| Toddle Room | ||||||||||
| Triple Height Entrance Lobby | ||||||||||
| Vertical Greens | ||||||||||
| Wet Play Area | ||||||||||
| Yoga Room |
